Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | dashboard | / | Path does not match |
| 18 | calendar_affectedtome | /calendar/affectedtome | Path does not match |
| 19 | calendar | /calendar/ | Path does not match |
| 20 | calendar_add | /calendar/add | Path does not match |
| 21 | calendar_update | /calendar/edit | Path does not match |
| 22 | calendar_statistiques | /calendar/statistiques | Path does not match |
| 23 | calendar_delete | /calendar/delete | Path does not match |
| 24 | calendar_json | /calendar/json | Path does not match |
| 25 | calendar_json_calendar | /calendar/json_calendar | Path does not match |
| 26 | calendar_json_affectedtome | /calendar/json/affectedtome | Path does not match |
| 27 | client_list | /client/ | Path does not match |
| 28 | client_desac | /client/inactive | Path does not match |
| 29 | client_add | /client/add | Path does not match |
| 30 | client_edit | /client/edit/{reference} | Path does not match |
| 31 | client_disable | /client/disable | Path does not match |
| 32 | client_enable | /client/enable | Path does not match |
| 33 | client_json | /client/json | Path does not match |
| 34 | client_json_inactive | /client/json/inactive | Path does not match |
| 35 | contact_list | /contact/ | Path does not match |
| 36 | contact_add | /contact/add | Path does not match |
| 37 | contact_add_with_site | /contact/site/{site}/add | Path does not match |
| 38 | contact_add_with_client | /contact/client/{client}/add | Path does not match |
| 39 | contact_edit | /contact/edit/{reference} | Path does not match |
| 40 | contact_delete | /contact/delete | Path does not match |
| 41 | contact_json | /contact/json | Path does not match |
| 42 | identifiant_list | /identifiant/ | Path does not match |
| 43 | identifiant_add | /identifiant/{site}/add | Path does not match |
| 44 | identifiant_add_withoutsite | /identifiant/add | Path does not match |
| 45 | identifiant_edit | /identifiant/edit/{reference} | Path does not match |
| 46 | identifiant_delete | /identifiant/delete | Path does not match |
| 47 | identifiant_json | /identifiant/json | Path does not match |
| 48 | licence_list | /licence/ | Path does not match |
| 49 | licence_add | /licence/add/{reference} | Path does not match |
| 50 | licence_edit | /licence/edit/{reference}/{reference_licence} | Path does not match |
| 51 | licence_delete | /licence/delete/{reference} | Path does not match |
| 52 | licence_json | /licence/{module}/json | Path does not match |
| 53 | login | /login | Path does not match |
| 54 | logout | /logout | Path does not match |
| 55 | magic_search | /magic_search/ | Path does not match |
| 56 | module_list | /module/ | Path does not match |
| 57 | module_add | /module/add | Path does not match |
| 58 | module_edit | /module/edit/{reference} | Path does not match |
| 59 | module_delete | /module/delete | Path does not match |
| 60 | module_json | /module/json | Path does not match |
| 61 | module_client_json | /module{module}/json | Path does not match |
| 62 | ndd_add | /ndd/add/{ref} | Path does not match |
| 63 | ndd_edit | /ndd/edit/{ref}/{id} | Path does not match |
| 64 | ndd_delete | /ndd/delete | Path does not match |
| 65 | ndd_json | /ndd/json | Path does not match |
| 66 | regie_add | /regie/add/{reference} | Path does not match |
| 67 | forgot_password_request | /reset-password | Path does not match |
| 68 | check_email | /reset-password/check-email | Path does not match |
| 69 | reset_password | /reset-password/reset/{token} | Path does not match |
| 70 | serveur_list | /serveur/ | Path does not match |
| 71 | serveur_add | /serveur/add | Path does not match |
| 72 | serveur_edit | /serveur/edit/{reference} | Path does not match |
| 73 | serveur_delete | /serveur/delete | Path does not match |
| 74 | serveur_json | /serveur/json | Path does not match |
| 75 | site_list | /site/ | Path does not match |
| 76 | site_desac | /site/inactive | Path does not match |
| 77 | site_add | /site/add | Path does not match |
| 78 | site_edit | /site/edit/{reference} | Path does not match |
| 79 | site_disable | /site/disable | Path does not match |
| 80 | site_enable | /site/enable | Path does not match |
| 81 | site_json | /site/json | Path does not match |
| 82 | site_json_inactive | /site/json/inactive | Path does not match |
| 83 | site_json_module | /site/json/{module} | Path does not match |
| 84 | statistiques_stat | /statistiques/ | Path does not match |
| 85 | technologie_list | /technologie/ | Path does not match |
| 86 | technologie_add | /technologie/add | Path does not match |
| 87 | technologie_edit | /technologie/edit/{reference} | Path does not match |
| 88 | technologie_json | /technologie/json | Path does not match |
| 89 | ticket_affectedtome | /ticket/affectedtome | Path does not match |
| 90 | ticket_list | /ticket/ | Path does not match |
| 91 | ticket_ferme | /ticket/ferme | Path does not match |
| 92 | ticket_statistiques | /ticket/statistiques | Path does not match |
| 93 | ticket_add | /ticket/add | Path does not match |
| 94 | ticket_edit | /ticket/edit/{reference} | Path does not match |
| 95 | ticket_download_file | /ticket/download_file | Path does not match |
| 96 | ticket_delete | /ticket/delete | Path does not match |
| 97 | ticket_take | /ticket/take | Path does not match |
| 98 | ticket_json | /ticket/json | Path does not match |
| 99 | ticket_json_affectedtome | /ticket/json/affectedtome | Path does not match |
| 100 | ticket_json_ferme | /ticket/json/ferme | Path does not match |
| 101 | type_contact_list | /type_contact/ | Path does not match |
| 102 | type_contact_add | /type_contact/add | Path does not match |
| 103 | type_contact_edit | /type_contact/edit/{reference} | Path does not match |
| 104 | type_contact_json | /type_contact/json | Path does not match |
| 105 | type_intervention_list | /type_intervention/ | Path does not match |
| 106 | type_intervention_add | /type_intervention/add | Path does not match |
| 107 | type_intervention_edit | /type_intervention/edit/{reference} | Path does not match |
| 108 | type_intervention_delete | /type_intervention/delete | Path does not match |
| 109 | type_intervention_json | /type_intervention/json | Path does not match |
| 110 | profil_edit | /profil/edit | Path does not match |
| 111 | profil_enable | /profil/enable | Path does not match |
| 112 | profil_disable | /profil/disable | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.